Three-Statement Breakdown
REVENUE DOWN
Revenue fell 4.1% year over year to $4.4B, and carried a 12.3% net margin.
REVENUE
-4.1%
4,357
GROSS PROFIT
—
—
NET INCOME
+55.7%
534
EPS (DILUTED)
+55.1%
$1.38
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,201 | 3,984 | 3,811 | 4,543 | 5,750 | 5,213 | 4,103 | 4,357 | +6.2% | -4.1% | |
| Operating income | 995 | 790 | 2,134 | 775 | 1,432 | 2,752 | 1,074 | 1,092 | +1.7% | +40.9% | |
| Interest expense | (477) | (468) | (301) | (504) | (488) | (246) | (524) | (514) | -1.9% | +2.0% | |
| Income tax | (68) | (3) | (448) | -14 | (175) | (682) | (101) | (114) | +12.9% | — | |
| Net income | 516 | 340 | 1,436 | 343 | 832 | 1,848 | 531 | 534 | +0.6% | +55.7% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.32 | — | $3.72 | $0.89 | $2.16 | — | $1.37 | $1.38 | +0.7% | +55.1% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗