Three-Statement Breakdown
REVENUE UP
Revenue rose 6.4% year over year to $920.6M, and carried a 15.6% net margin.
REVENUE
+6.4%
921
GROSS PROFIT
+8.8%
427
NET INCOME
+9.0%
143
EPS (DILUTED)
+10.9%
$1.93
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 798 | 863 | 814 | 865 | 879 | 899 | 887 | 921 | +3.8% | +6.4% | |
| Cost of revenue | (444) | (496) | (445) | (473) | (488) | (512) | (489) | (494) | +1.0% | +4.4% | |
| Gross profit | 354 | 367 | 369 | 392 | 391 | 387 | 398 | 427 | +7.2% | +8.8% | |
| SG&A | (183) | (198) | (209) | (204) | (205) | (201) | (218) | (224) | +2.7% | +10.1% | |
| Operating income | 168 | 165 | 142 | 188 | 186 | 184 | 172 | 200 | +16.0% | +6.4% | |
| Interest expense | (10) | -17 | -16 | -16 | -16 | -16 | -16 | -15 | — | — | |
| Income tax | (36) | (28) | (29) | (39) | (43) | (39) | (37) | (43) | +15.1% | +10.1% | |
| Net income | 119 | 123 | 96 | 132 | 128 | 128 | 120 | 143 | +19.5% | +9.0% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.57 | — | $1.26 | $1.74 | $1.70 | — | $1.61 | $1.93 | +19.9% | +10.9% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM392
REVENUE+55
COST OF REVENUE-21
ROUNDING+1
TO427
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗