Three-Statement Breakdown
REVENUE UP
Revenue rose 7.3% year over year to $3.6B, and carried a 14.5% net margin.
REVENUE
+7.3%
3,585
GROSS PROFIT
+8.1%
1,603
NET INCOME
+10.7%
520
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,195 | 3,269 | 3,283 | 3,341 | 3,421 | 3,458 | 3,530 | 3,585 | +1.6% | +7.3% | |
| Cost of revenue | (1,780) | (1,824) | (1,826) | (1,859) | (1,902) | (1,919) | (1,962) | (1,983) | +1.0% | +6.7% | |
| Gross profit | 1,415 | 1,445 | 1,457 | 1,482 | 1,519 | 1,539 | 1,568 | 1,603 | +2.2% | +8.1% | |
| SG&A | (734) | (759) | (773) | (794) | (816) | (819) | (828) | (848) | +2.5% | +6.9% | |
| Operating income | 672 | 677 | 658 | 663 | 681 | 699 | 730 | 742 | +1.6% | +11.8% | |
| Interest expense | (39) | (11) | -14 | -38 | -65 | -64 | -64 | -64 | — | — | |
| Income tax | (139) | (135) | (131) | (131) | (139) | (150) | (158) | (162) | +2.5% | +23.3% | |
| Net income | 490 | 505 | 479 | 469 | 478 | 483 | 508 | 520 | +2.3% | +10.7% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM1,482
REVENUE+244
COST OF REVENUE-124
ROUNDING+1
TO1,603
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗