Three-Statement Breakdown
REVENUE DOWN
Revenue fell 6.8% year over year to $600.0M, and carried a 19.8% net margin.
REVENUE
-6.8%
600
GROSS PROFIT
-8.1%
490
NET INCOME
-16.0%
119
EPS (DILUTED)
-12.0%
$1.03
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 627 | 565 | 636 | 644 | 894 | 686 | 774 | 600 | -22.5% | -6.8% | |
| Cost of revenue | (113) | (112) | (106) | (110) | (117) | (118) | (114) | (110) | -3.6% | -0.4% | |
| Gross profit | 514 | 453 | 530 | 534 | 777 | 568 | 661 | 490 | -25.8% | -8.1% | |
| Research & development | (110) | (116) | (111) | (117) | (115) | (120) | (124) | (116) | -6.8% | -0.8% | |
| SG&A | (52) | (53) | (55) | (54) | (64) | (74) | (89) | (60) | -32.3% | +10.8% | |
| Operating income | 194 | 116 | 223 | 210 | 434 | 221 | 296 | 167 | -43.7% | -20.6% | |
| Interest expense | (25) | (22) | (20) | (18) | (17) | (17) | (15) | (16) | +2.9% | -14.3% | |
| Income tax | (44) | (11) | (43) | (52) | (80) | (36) | (156) | (34) | -78.4% | -35.7% | |
| Net income | 127 | 82 | 163 | 141 | 348 | 167 | 591 | 119 | -79.9% | -16.0% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
— | $0.68 | $1.35 | $1.17 | — | $1.39 | $4.98 | $1.03 | -79.3% | -12.0% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM534
REVENUE-44
COST OF REVENUE+0
TO490
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-31 ↗