Three-Statement Breakdown
NET DEBT UP
Net debt rose 134% to $6.8B — the highest of its last 8 readings.
CASH
-62.0%
1,285
TOTAL DEBT
+28.7%
8,090
NET DEBT
+134.2%
6,805
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,699 | 2,375 | 2,598 | 2,759 | 3,863 | 3,008 | 3,383 | 1,285 | -62.0% | -53.4% | |
| Accounts receivable |
NOT DISCLOSED
|
— | 1,405 | — | — | — | 1,342 | — | — | — | — |
| Inventories | 2,469 | 2,460 | 2,274 | 2,274 | 2,209 | 2,168 | 1,949 | 2,384 | +22.3% | +4.8% | |
| Other current assets | 674 | 752 | 757 | 851 | 917 | 1,123 | 1,168 | 1,238 | +6.0% | +45.5% | |
| Total current assets | 6,830 | 7,457 | 7,626 | 7,968 | 8,937 | 8,974 | 9,190 | 7,306 | -20.5% | -8.3% | |
| Current ratio | 1.26× | 1.35× | 1.44× | 2.50× | 2.72× | 2.68× | 3.06× | 1.87× | -39.1% | -25.5% | |
| Goodwill | 6,486 | 6,479 | 6,477 | 6,493 | 6,491 | 6,491 | 6,489 | 6,991 | +7.7% | +7.7% | |
| Property, plant & equipment | 3,211 | 3,181 | 3,132 | 3,099 | 3,076 | 3,055 | 3,018 | 2,994 | -0.8% | -3.4% | |
| Total assets | 28,313 | 28,049 | 28,033 | 28,330 | 29,208 | 29,440 | 29,483 | 32,087 | +8.8% | +13.3% | |
| Return on assets (annualized) | 5.7% | 5.8% | 5.3% | 5.4% | 5.5% | 4.4% | 4.7% | 2.6% | -44.1% | -51.9% | |
| Accounts payable | 423 | 424 | 392 | 408 | 413 | 432 | 358 | 404 | +12.7% | -1.1% | |
| Accrued liabilities |
NOT DISCLOSED
RESTATED · WAS 704
|
637 | 692 | 679 | 602 | 574 | — | — | — | — | — |
| Short-term debt |
NOT DISCLOSED
|
1,748 | 1,749 | 1,749 | 0 | 0 | 0 | — | — | — | — |
| Total current liabilities | 5,425 | 5,529 | 5,297 | 3,184 | 3,290 | 3,349 | 2,999 | 3,917 | +30.6% | +23.0% | |
| Long-term debt |
RESTATED · WAS 6,296
10-Q
|
4,546 | 4,547 | 4,549 | 6,284 | 6,285 | 6,287 | 6,288 | 7,290 | +15.9% | +16.0% |
| Total liabilities | 11,954 | 11,333 | 11,054 | 10,696 | 11,000 | 11,183 | 10,831 | 13,239 | +22.2% | +23.8% | |
| Net debt | 6,343 | 5,669 | 5,449 | 3,525 | 2,422 | 3,278 | 2,906 | 6,805 | +134.2% | +93.1% | |
| Stockholders' equity | 16,359 | 16,716 | 16,979 | 17,634 | 18,208 | 18,257 | 18,652 | 18,848 | +1.1% | +6.9% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM2,906
TOTAL DEBT+1,802
CASH & EQUIVALENTS+2,098
ROUNDING-1
TO6,805
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗