Three-Statement Breakdown
NET DEBT DOWN
Net debt moved from -$48.7M to -$80.1M.
CASH
+10.5%
120
TOTAL DEBT
-33.3%
40
NET DEBT
—
-80
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 190 | 404 | 401 | 463 | 186 | 434 | 109 | 120 | +10.5% | |
| Accounts receivable | 428 | 398 | 445 | 567 | 579 | 579 | 502 | 472 | -5.9% | |
| Other current assets | 48 | 55 | 57 | 68 | 93 | 94 | 84 | 80 | -4.6% | |
| Total current assets | 706 | 867 | 1,243 | 1,384 | 934 | 1,143 | 721 | 695 | -3.6% | |
| Current ratio | 1.98× | 2.37× | 3.33× | 2.98× | 1.76× | 2.10× | 1.33× | 1.44× | +7.7% | |
| Goodwill |
NOT DISCLOSED
|
19 | 19 | — | — | — | — | — | — | — |
| Property, plant & equipment | 2,755 | 2,969 | 2,914 | 3,216 | 3,687 | 4,095 | 4,505 | 4,504 | -0.0% | |
| Total assets | 3,545 | 3,996 | 4,369 | 4,822 | 4,839 | 5,512 | 5,491 | 5,470 | -0.4% | |
| Return on assets (annualized) | 17.1% | 15.4% | 15.4% | 21.5% | 28.5% | 22.5% | 21.6% | 18.7% | -13.4% | |
| Accounts payable | 79 | 70 | 69 | 83 | 106 | 113 | 92 | 63 | -31.7% | |
| Accrued liabilities | 26 | 46 | 52 | 62 | 52 | 70 | 70 | 70 | -0.5% | |
| Short-term debt | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | +0.0% | |
| Total current liabilities | 357 | 366 | 373 | 464 | 530 | 545 | 541 | 484 | -10.5% | |
| Long-term debt | 45 | 45 | 100 | 100 | 80 | 60 | 40 | 20 | -50.0% | |
| Total liabilities | 865 | 915 | 1,043 | 1,142 | 1,186 | 1,255 | 1,247 | 1,159 | -7.0% | |
| Net debt | -145 | -359 | -301 | -363 | -86 | -354 | -49 | -80 | — | |
| Stockholders' equity | 2,680 | 3,081 | 3,326 | 3,680 | 3,653 | 4,258 | 4,245 | 4,311 | +1.6% | |
| Net debt / TTM EBITDA | -0.14× | -0.33× | -0.26× | -0.22× | -0.04× | -0.18× | -0.03× | -0.05× | — | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM-49
TOTAL DEBT-20
CASH & EQUIVALENTS-11
TO-80
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-05 ↗