Three-Statement Breakdown
REVENUE UP
Revenue rose 10% year over year to $1.6B, and carried a 22.6% net margin.
REVENUE
+10.4%
1,554
GROSS PROFIT
—
—
NET INCOME
+30.5%
351
EPS (DILUTED)
+32.3%
$1.68
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,470 | 1,386 | 1,375 | 1,408 | 1,407 | 1,307 | 1,335 | 1,554 | +16.4% | +10.4% | |
| Operating income | 402 | 334 | 338 | 358 | 361 | 304 | 317 | 465 | +46.6% | +30.0% | |
| Interest expense | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | -74.6% | +1166.7% | |
| Income tax | (95) | (72) | (84) | (89) | (89) | (76) | (79) | (117) | +47.2% | +31.9% | |
| Net income | 309 | 263 | 255 | 269 | 271 | 229 | 238 | 351 | +47.2% | +30.5% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.43 | — | $1.19 | $1.27 | $1.28 | — | $1.14 | $1.68 | +47.4% | +32.3% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-05 ↗