Three-Statement Breakdown
NET DEBT UP
Net debt rose 113% to $3.0B.
CASH
-33.9%
2,985
TOTAL DEBT
+0.8%
5,966
NET DEBT
+112.7%
2,980
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,473 | 1,494 | 3,018 | 3,210 | 2,540 | 3,874 | 4,516 | 2,985 | -33.9% | |
| Accounts receivable | 82 | 104 | 143 | 154 | 211 | 167 | 147 | 164 | +11.5% | |
| Goodwill | 109 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | +0.0% | |
| Property, plant & equipment |
RESTATED · WAS 462
10-Q
|
401 | 499 | 684 | 393 | 472 | 445 | 531 | 579 | +9.0% |
| Total assets | 14,115 | 15,607 | 18,912 | 24,016 | 30,351 | 32,582 | 36,104 | 35,471 | -1.8% | |
| Return on assets (annualized) | 10.3% | 10.4% | 12.6% | 17.4% | 19.3% | 14.6% | 13.2% | 10.1% | -23.3% | |
| Accounts payable | 625 | 634 | 900 | 1,177 | 1,360 | 1,246 | 1,346 | 1,222 | -9.2% | |
| Accrued liabilities | 1,128 | 1,278 | 1,607 | 2,210 | 3,138 | 3,104 | 3,017 | 3,542 | +17.4% | |
| Total liabilities | 4,956 | 5,312 | 6,791 | 8,800 | 10,566 | 9,444 | 10,280 | 10,729 | +4.4% | |
| Net debt | 1,730 | 1,905 | 1,265 | 2,202 | 3,526 | 1,221 | 1,401 | 2,980 | +112.7% | |
| Stockholders' equity | 9,159 | 10,295 | 12,122 | 15,216 | 19,786 | 23,138 | 25,824 | 24,742 | -4.2% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM1,401
TOTAL DEBT+48
CASH & EQUIVALENTS+1,531
TO2,980
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗