Three-Statement Breakdown
REVENUE UP
Revenue rose 59% year over year to $13.6B, and carried a 20.5% net margin.
REVENUE
+59.3%
13,595
GROSS PROFIT
—
—
NET INCOME
+1250.0%
2,781
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,182 | 4,235 | 5,350 | 8,535 | 10,853 | 12,124 | 14,325 | 13,595 | -5.1% | +59.3% | |
| SG&A | (165) | (186) | (186) | (179) | (185) | (181) | (197) | (207) | +5.1% | +15.6% | |
| Operating income | 309 | -803 | -1,103 | 460 | 1,340 | 2,471 | 4,270 | 3,662 | -14.2% | +696.1% | |
| Interest expense | (81) | (123) | (163) | (203) | (240) | (235) | (235) | (218) | -7.2% | +7.4% | |
| Income tax | (61) | -127 | -204 | (124) | (307) | (463) | (863) | (753) | -12.7% | +507.3% | |
| Net income | 254 | -714 | -989 | 206 | 867 | 1,819 | 3,227 | 2,781 | -13.8% | +1250.0% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-28 ↗