Three-Statement Breakdown
NET DEBT UP
Net debt rose 11% to $71.0B — the highest of its last 8 readings, and stands at 5.33× annualized EBITDA.
CASH
+53.2%
1,639
TOTAL DEBT
+12.0%
72,591
NET DEBT
+11.3%
70,952
NET DEBT / ANN. EBITDA
+3.1%
5.33×
| Balance sheet | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,396 | 1,975 | 1,065 | 1,798 | 1,917 | 748 | 1,070 | 1,639 | +53.2% | |
| Accounts receivable | 2,630 | 2,413 | 2,614 | 2,504 | 3,123 | 2,820 | 3,048 | 3,139 | +3.0% | |
| Other current assets |
RESTATED · WAS 424
10-Q
|
162 | 188 | 282 | 231 | 344 | 533 | 476 | 487 | +2.3% |
| Total current assets | 9,583 | 9,817 | 8,617 | 8,965 | 10,416 | 10,432 | 10,694 | 10,917 | +2.1% | |
| Current ratio | 0.67× | 0.78× | 0.71× | 0.82× | 0.66× | 0.77× | 0.67× | 0.65× | -3.3% | |
| Goodwill | 5,315 | 5,280 | 5,280 | 5,280 | 5,161 | 5,161 | 5,161 | 5,161 | +0.0% | |
| Property, plant & equipment | 80,797 | 83,080 | 87,634 | 91,108 | 94,570 | 99,844 | 104,689 | 114,369 | +9.2% | |
| Total assets | 116,914 | 118,700 | 122,935 | 127,534 | 134,891 | 139,331 | 145,180 | 155,720 | +7.3% | |
| Return on assets (annualized) | 2.0% | 4.0% | 2.5% | 1.8% | 2.5% | 2.9% | 3.0% | 2.8% | -8.0% | |
| Accounts payable | 2,580 | 2,115 | 2,312 | 2,169 | 3,525 | 2,898 | 3,701 | 3,710 | +0.2% | |
| Short-term debt | 3,198 | 2,989 | 3,507 | 2,157 | 4,285 | 2,476 | 4,718 | 6,220 | +31.8% | |
| Total current liabilities | 14,286 | 12,546 | 12,079 | 10,921 | 15,724 | 13,467 | 15,993 | 16,888 | +5.6% | |
| Long-term debt | 40,736 | 41,798 | 45,073 | 50,120 | 50,656 | 57,210 | 58,768 | 65,649 | +11.7% | |
| Total liabilities | 87,584 | 86,650 | 90,410 | 94,967 | 100,359 | 104,106 | 108,506 | 116,853 | +7.7% | |
| Net debt | 45,453 | 44,867 | 48,124 | 51,919 | 55,633 | 61,252 | 63,754 | 70,952 | +11.3% | |
| Temporary equity |
NOT DISCLOSED
|
291 | 291 | 291 | 291 | 0 | — | — | — | — |
| Stockholders' equity | 29,039 | 31,759 | 32,234 | 32,276 | 34,532 | 35,225 | 36,674 | 38,867 | +6.0% | |
| Net debt / TTM EBITDA | 5.87× | 4.05× | 5.47× | 6.77× | 5.90× | 5.67× | 5.17× | 5.33× | +3.1% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM63,754
TOTAL DEBT+7,767
CASH & EQUIVALENTS-569
TO70,952
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗