Three-Statement Breakdown
LITTLE CHANGED
Revenue was little changed at $7.0B year over year, and carried a 16.8% net margin.
REVENUE
+0.1%
6,977
GROSS PROFIT
—
—
NET INCOME
+33.4%
1,174
EPS (DILUTED)
+30.4%
$1.03
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7,274 | 6,341 | 7,775 | 6,973 | 7,823 | 6,982 | 8,397 | 6,977 | -16.9% | +0.1% | |
| Operating income | 2,368 | 1,058 | 2,010 | 1,764 | 2,594 | 917 | 2,018 | 1,776 | -12.0% | +0.7% | |
| Interest expense | (692) | (692) | (714) | (874) | (755) | (895) | (778) | (796) | +2.3% | -8.9% | |
| Income tax | (377) | (79) | (280) | (289) | (404) | -145 | (228) | (187) | -18.0% | -35.3% | |
| Net income | 1,535 | 466 | 1,334 | 880 | 1,711 | 416 | 1,356 | 1,174 | -13.4% | +33.4% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$1.39 | — | $1.21 | $0.79 | $1.54 | — | $1.20 | $1.03 | -14.2% | +30.4% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗