Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $72.6B, and stands at 5.38× annualized EBITDA.
CASH
+204.2%
2,984
TOTAL DEBT
+1.4%
75,582
NET DEBT
-1.3%
72,598
NET DEBT / ANN. EBITDA
+5.3%
5.38×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 1,018 | 1,070 | 2,327 | 1,264 | 3,341 | 1,639 | 981 | 2,984 | +204.2% | +136.1% | |
| Accounts receivable | 2,946 | 3,048 | 3,006 | 3,106 | 2,942 | 3,139 | 3,083 | 3,155 | +2.3% | +1.6% | |
| Other current assets |
RESTATED · WAS 424
10-Q
|
562 | 476 | 517 | 439 | 602 | 487 | 433 | 501 | +15.7% | +14.1% |
| Total current assets | 11,040 | 10,694 | 11,817 | 10,801 | 12,627 | 10,917 | 9,961 | 12,378 | +24.3% | +14.6% | |
| Current ratio | 0.91× | 0.67× | 0.86× | 0.74× | 0.75× | 0.65× | 0.65× | 0.79× | +21.0% | +6.1% | |
| Goodwill | 5,161 | 5,161 | 5,161 | 5,161 | 5,161 | 5,161 | 5,161 | 5,161 | +0.0% | +0.0% | |
| Property, plant & equipment | 102,897 | 104,689 | 106,329 | 108,141 | 110,880 | 114,369 | 116,102 | 118,345 | +1.9% | +9.4% | |
| Total assets | 143,956 | 145,180 | 148,109 | 148,853 | 153,248 | 155,720 | 157,031 | 162,027 | +3.2% | +8.9% | |
| Return on assets (annualized) | 4.3% | 1.3% | 3.6% | 2.4% | 4.5% | 1.1% | 3.5% | 2.9% | -16.1% | +22.6% | |
| Accounts payable | 3,950 | 3,701 | 3,094 | 2,948 | 3,017 | 3,710 | 2,909 | 3,374 | +16.0% | +14.5% | |
| Short-term debt | 1,642 | 4,718 | 5,168 | 5,365 | 7,541 | 6,220 | 5,701 | 4,694 | -17.7% | -12.5% | |
| Total current liabilities | 12,165 | 15,993 | 13,770 | 14,570 | 16,726 | 16,888 | 15,318 | 15,734 | +2.7% | +8.0% | |
| Long-term debt | 61,254 | 58,768 | 62,939 | 62,983 | 64,621 | 65,649 | 67,148 | 68,756 | +2.4% | +9.2% | |
| Total liabilities | 107,051 | 108,506 | 110,886 | 111,511 | 114,974 | 116,853 | 117,119 | 119,685 | +2.2% | +7.3% | |
| Net debt | 62,600 | 63,754 | 66,294 | 68,072 | 68,965 | 70,952 | 73,541 | 72,598 | -1.3% | +6.6% | |
| Stockholders' equity | 36,905 | 36,674 | 37,223 | 37,342 | 38,274 | 38,867 | 39,912 | 42,342 | +6.1% | +13.4% | |
| Net debt / TTM EBITDA | 4.22× | 6.62× | 4.84× | 5.30× | 4.15× | 7.03× | 5.11× | 5.38× | +5.3% | +1.6% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM73,541
TOTAL DEBT+1,060
CASH & EQUIVALENTS-2,003
TO72,598
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗