Three-Statement Breakdown
REVENUE UP
Revenue rose 6.4% year over year to $30.2B, and carried a 15.4% net margin.
REVENUE
+6.4%
30,179
GROSS PROFIT
—
—
NET INCOME
+10.5%
4,657
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 26,428 | 26,724 | 27,853 | 28,363 | 28,912 | 29,553 | 30,175 | 30,179 | +0.0% | +6.4% | |
| Operating income | 7,218 | 7,068 | 7,375 | 7,200 | 7,426 | 7,285 | 7,293 | 7,305 | +0.2% | +1.5% | |
| Interest expense | (2,685) | (2,743) | (2,792) | (2,972) | (3,035) | (3,238) | (3,302) | (3,224) | -2.4% | +8.5% | |
| Income tax | (894) | (969) | (1,026) | (1,025) | (1,052) | (828) | (776) | (674) | -13.1% | -34.2% | |
| Net income | 4,604 | 4,275 | 4,538 | 4,215 | 4,391 | 4,341 | 4,363 | 4,657 | +6.7% | +10.5% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-30 ↗