Three-Statement Breakdown
NET DEBT UP
Net debt rose 5.2% to $20.0B — the highest of its last 8 readings.
CASH
-73.2%
332
TOTAL DEBT
+0.4%
20,323
NET DEBT
+5.2%
19,991
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 542 | 306 | 312 | 294 | 1,102 | 1,071 | 1,241 | 332 | -73.2% | +12.9% | |
| Accounts receivable | 939 | 961 | 1,208 | 998 | 1,002 | 1,108 | 1,331 | 1,156 | -13.1% | +15.8% | |
| Inventories | 517 | 511 | 476 | 504 | 517 | 551 | 536 | 597 | +11.4% | +18.5% | |
| Other current assets | 75 | 85 | 133 | 92 | 98 | 112 | 143 | 115 | -19.6% | +25.0% | |
| Total current assets | 2,974 | 2,880 | 3,096 | 2,923 | 3,632 | 3,931 | 4,321 | 3,165 | -26.8% | +8.3% | |
| Current ratio | 1.29× | 0.86× | 0.81× | 0.59× | 0.77× | 0.86× | 1.00× | 0.91× | -9.8% | +54.1% | |
| Goodwill | 2,247 | 2,247 | 2,247 | 2,247 | 2,247 | 2,247 | 2,247 | 2,247 | +0.0% | +0.0% | |
| Property, plant & equipment | 32,627 | 33,149 | 33,642 | 34,356 | 35,153 | 36,132 | 36,737 | 37,770 | +2.8% | +9.9% | |
| Total assets | 40,472 | 41,069 | 41,809 | 42,363 | 43,939 | 45,244 | 46,304 | 46,301 | -0.0% | +9.3% | |
| Return on assets (annualized) | 2.0% | 2.2% | 2.4% | 2.3% | 2.5% | 2.6% | 2.6% | 2.7% | +3.9% | +17.2% | |
| Accounts payable | 920 | 1,196 | 1,097 | 1,135 | 1,188 | 1,559 | 1,403 | 1,360 | -3.1% | +19.8% | |
| Short-term debt | 1 | 551 | 569 | 1,219 | 1,455 | 904 | 994 | 469 | -52.8% | -61.5% | |
| Total current liabilities | 2,306 | 3,333 | 3,827 | 4,978 | 4,691 | 4,546 | 4,307 | 3,497 | -18.8% | -29.8% | |
| Long-term debt | 16,499 | 15,952 | 15,938 | 15,292 | 16,936 | 17,990 | 19,024 | 19,789 | +4.0% | +29.4% | |
| Total liabilities |
|
26,380 | 26,992 | 27,512 | 28,077 | 29,526 | 30,363 | 31,285 | 31,256 | -0.1% | +11.3% |
| Net debt |
|
15,958 | 16,500 | 16,973 | 17,503 | 17,884 | 18,279 | 18,997 | 19,991 | +5.2% | +14.2% |
| Stockholders' equity | 14,092 | 14,077 | 14,297 | 14,286 | 14,413 | 14,881 | 15,019 | 15,045 | +0.2% | +5.3% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM18,997
TOTAL DEBT+85
CASH & EQUIVALENTS+909
TO19,991
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-08-07 ↗