Three-Statement Breakdown
REVENUE UP
Revenue rose 16% year over year to $8.4B, and carried a 2.8% net margin.
REVENUE
+16.4%
8,432
GROSS PROFIT
—
—
NET INCOME
+9.4%
233
EPS (DILUTED)
+20.5%
$0.47
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,870 | 6,930 | 6,428 | 7,244 | 6,949 | 7,442 | 7,249 | 8,432 | +16.3% | +16.4% | |
| Operating income | 38 | 278 | -223 | 225 | 35 | 391 | 330 | 285 | -13.6% | +26.7% | |
| Interest expense | (63) | (58) | (46) | (39) | (35) | (47) | (54) | (64) | +18.5% | +64.1% | |
| Income tax | (22) | (67) | -43 | (67) | (14) | (84) | (58) | (73) | +25.9% | +9.0% | |
| Net income | 67 | 262 | -149 | 213 | 54 | 323 | 227 | 233 | +2.6% | +9.4% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$0.11 | — | -$0.26 | $0.39 | $0.10 | — | $0.45 | $0.47 | +4.4% | +20.5% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
No comparable bridge for this view yet.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗