Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 32% to $4.2B — the lowest of its last 8 readings.
CASH
+77.5%
592
TOTAL DEBT
-26.8%
4,758
NET DEBT
-32.5%
4,166
NET DEBT / ANN. EBITDA
—
—
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 26-01 | 26-04 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 299 | 290 | 345 | 312 | 268 | 280 | 334 | 592 | +77.5% | +90.0% | |
| Accounts receivable | 1,503 | 1,154 | 1,566 | 1,542 | 1,420 | 920 | 1,438 | 1,471 | +2.3% | -4.6% | |
| Inventories | 4,630 | 4,536 | 4,707 | 4,639 | 4,443 | 4,157 | 4,059 | 3,896 | -4.0% | -16.0% | |
| Other current assets | 34 | 50 | 34 | 37 | 36 | 31 | 43 | 51 | +19.9% | +38.4% | |
| Total current assets | 6,831 | 6,378 | 7,009 | 6,878 | 6,501 | 5,979 | 6,507 | 6,344 | -2.5% | -7.8% | |
| Current ratio | 1.29× | 1.30× | 1.10× | 1.04× | 1.11× | 1.14× | 1.14× | 1.43× | +25.8% | +37.3% | |
| Goodwill | 8,004 | 7,906 | 7,951 | 8,058 | 8,027 | 7,288 | 7,272 | 7,266 | -0.1% | -9.8% | |
| Property, plant & equipment | 2,063 | 2,034 | 2,010 | 2,026 | 1,971 | 1,832 | 1,763 | 1,708 | -3.2% | -15.7% | |
| Total assets | 22,482 | 21,849 | 22,496 | 22,493 | 21,754 | 21,244 | 21,600 | 20,094 | -7.0% | -10.7% | |
| Return on assets (annualized) | 1.6% | 3.6% | 1.6% | 1.8% | 0.9% | 3.0% | 1.1% | 7.0% | +533.6% | +285.9% | |
| Accounts payable | 2,405 | 2,437 | 2,532 | 2,495 | 2,163 | 2,163 | 2,220 | 2,422 | +9.1% | -2.9% | |
| Accrued liabilities | 2,000 | 1,979 | 1,832 | 2,177 | 1,790 | 1,878 | 1,642 | 1,953 | +18.9% | -10.3% | |
| Short-term debt | 500 | 500 | 849 | 850 | 555 | 555 | 54 | 54 | -0.9% | -93.7% | |
| Total current liabilities | 5,292 | 4,917 | 6,349 | 6,592 | 5,862 | 5,246 | 5,717 | 4,429 | -22.5% | -32.8% | |
| Long-term debt | 5,604 | 5,603 | 4,755 | 4,758 | 4,703 | 4,703 | 4,704 | 4,704 | +0.0% | -1.1% | |
| Total liabilities |
|
13,623 | 13,129 | 13,655 | 13,430 | 12,777 | 12,189 | 12,623 | 11,135 | -11.8% | -17.1% |
| Net debt |
|
6,193 | 5,812 | 6,395 | 6,365 | 6,344 | 5,584 | 6,168 | 4,166 | -32.5% | -34.6% |
| Stockholders' equity | 8,859 | 8,720 | 8,842 | 9,063 | 8,977 | 9,055 | 8,977 | 8,959 | -0.2% | -1.1% | |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
3.03× | — | — | — | — | — | — | — | — | — |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM6,168
TOTAL DEBT-1,743
CASH & EQUIVALENTS-259
TO4,166
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗