Three-Statement Breakdown
FCF UP
Free cash flow moved from -$447.3M to $698.2M, and covered net income 1.99×.
CASH FROM OPS
—
763
CAPITAL EXPENDITURE
+10.9%
65
FREE CASH FLOW
—
698
FCF / NET INCOME
—
1.99×
| Cash flow | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 26-01 | 26-04 | QoQ | YoY | TTM | 8Q | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | 91 | 195 | 90 | 102 | 51 | 158 | 60 | 351 | 5.9× | 3.4× | 620 | ||
| Depreciation & amortization | 114 | 99 | 91 | 93 | 93 | 89 | 84 | 102 | +20.6% | +9.8% | 368 | ||
| Stock-based comp | 21 | 20 | 36 | 28 | 18 | 11 | 28 | 24 | -13.5% | -12.9% | 82 | ||
| Cash from operations | 286 | 679 | -420 | 214 | 221 | 956 | -389 | 763 | — | 3.6× | 1,551 | ||
| Cash conversion | 3.14× | 3.48× | -4.65× | 2.10× | 4.30× | 6.04× | -6.52× | 2.17× | — | +3.3% | 2.50× | ||
| Capital expenditures | (86) | (114) | (65) | (80) | (66) | (73) | (58) | (65) | +10.9% | -18.5% | (262) | ||
| Free cash flow |
|
199 | 565 | -485 | 135 | 155 | 883 | -447 | 698 | — | 5.2× | 1,289 | |
| FCF margin |
|
5.3% | 15.2% | -13.0% | 3.4% | 4.1% | 24.0% | -11.6% | 17.6% | — | +416.3% | 8.5% | |
| Cash from investing | -85 | -107 | -58 | -67 | -65 | -72 | -56 | 1,753 | — | — | 1,561 | ||
| Dividends paid | 124 | 124 | 124 | 124 | 126 | 126 | 126 | 124 | -1.3% | +0.2% | 502 | ||
| Share repurchases | 2 | 8 | 12 | 1 | 2 | 5 | 15 | 252 | 16.5× | 315.1× | 275 | ||
| Debt repayment | 0 | 0 | 500 | 0 | 350 | 0 | 500 | 0 | -100.0% | -100.0% | 850 | ||
| Cash from financing | -234 | -503 | 502 | -223 | -188 | -885 | 508 | -2,251 | — | — | -2,816 | ||
| Net change in cash | -20 | -8 | 56 | -33 | -38 | 10 | 57 | 260 | 4.6× | — | 289 | ||
| Ending cash balance | 299 | 290 | 345 | 312 | 268 | 280 | 334 | 592 | +77.5% | +90.0% | 592 | ||
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · FREE CASH FLOW · QoQ BRIDGE
FROM-447
CASH FROM OPERATIONS+1,152
CAPITAL EXPENDITURES-6
ROUNDING-1
TO698
No bridge for this line yet — select Free cash flow to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-29 ↗