Three-Statement Breakdown
REVENUE UP
Revenue rose 11% year over year to $20.1B, and carried a 9.2% net margin.
REVENUE
+10.5%
20,063
GROSS PROFIT
+233.2%
2,446
NET INCOME
+436.8%
1,836
EPS (DILUTED)
+443.8%
$7.94
| Income statement | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 17,104 | 18,622 | 17,963 | 18,155 | 18,609 | 20,321 | 18,021 | 20,063 | +11.3% | +10.5% | |
| Cost of revenue | (14,987) | (17,932) | (15,640) | (17,421) | (16,369) | (17,999) | (15,943) | (17,617) | +10.5% | +1.1% | |
| Gross profit | 2,117 | 690 | 2,323 | 734 | 2,240 | 2,322 | 2,078 | 2,446 | +17.7% | +233.2% | |
| Operating income | 2,140 | 696 | 2,372 | 748 | 2,280 | 2,331 | 2,063 | 2,479 | +20.2% | +231.4% | |
| Interest expense | (256) | (264) | (268) | (274) | (286) | (290) | (269) | (266) | -1.1% | -2.9% | |
| Income tax | (295) | -8 | (324) | (75) | (319) | (187) | (286) | (342) | +19.6% | +356.0% | |
| Net income | 1,623 | 527 | 1,712 | 342 | 1,619 | 1,344 | 1,488 | 1,836 | +23.4% | +436.8% | |
| EPS (diluted) |
NOT DISCLOSED
10-Q
|
$6.80 | — | $7.28 | $1.46 | $6.95 | — | $6.44 | $7.94 | +23.3% | +443.8% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM734
REVENUE+1,908
COST OF REVENUE-196
TO2,446
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗