Three-Statement Breakdown
NET DEBT DOWN
Net debt fell 11% to $16.7B, and stands at 1.45× annualized EBITDA.
CASH
+100.2%
3,791
TOTAL DEBT
-0.8%
20,538
NET DEBT
-10.9%
16,747
NET DEBT / ANN. EBITDA
-23.9%
1.45×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 3,151 | 2,483 | 1,803 | 1,293 | 3,470 | 4,121 | 1,894 | 3,791 | +100.2% | +193.2% | |
| Accounts receivable | 2,141 | 2,351 | 2,024 | 3,306 | 3,844 | 3,901 | 2,322 | 3,356 | +44.5% | +1.5% | |
| Inventories | 3,234 | 3,474 | 3,599 | 3,699 | 3,749 | 3,524 | 4,251 | 4,411 | +3.8% | +19.2% | |
| Other current assets | 461 | 584 | 698 | 794 | 924 | 815 | 728 | 805 | +10.6% | +1.4% | |
| Total current assets | 23,211 | 21,849 | 22,801 | 23,988 | 25,936 | 25,362 | 25,080 | 28,401 | +13.2% | +18.4% | |
| Current ratio | 1.30× | 1.13× | 1.08× | 0.98× | 1.13× | 1.09× | 1.14× | 1.19× | +5.1% | +21.1% | |
| Goodwill | 10,800 | 11,067 | 11,076 | 11,309 | 11,313 | 11,314 | 11,306 | 11,298 | -0.1% | -0.1% | |
| Property, plant & equipment |
RESTATED · WAS 8,875
10-Q
|
8,454 | 8,726 | 8,713 | 8,670 | 8,722 | 11,292 | 11,283 | 11,390 | +0.9% | +31.4% |
| Total assets | 55,520 | 55,617 | 56,669 | 58,870 | 60,276 | 59,840 | 59,238 | 62,450 | +5.4% | +6.1% | |
| Return on assets (annualized) | 11.7% | 3.8% | 12.1% | 2.3% | 10.7% | 9.0% | 10.0% | 11.8% | +17.0% | +406.1% | |
| Accounts payable | 3,221 | 2,222 | 3,821 | 3,653 | 3,834 | 3,630 | 4,707 | 4,915 | +4.4% | +34.5% | |
| Short-term debt | 142 | 643 | 1,643 | 3,118 | 1,669 | 1,168 | 168 | 0 | -100.0% | -100.0% | |
| Total current liabilities | 17,810 | 19,420 | 21,187 | 24,354 | 22,974 | 23,335 | 22,090 | 23,809 | +7.8% | -2.2% | |
| Long-term debt | 19,179 | 19,627 | 18,661 | 18,520 | 20,520 | 20,532 | 20,529 | 20,538 | +0.0% | +10.9% | |
| Total liabilities | 48,320 | 49,284 | 49,986 | 53,536 | 54,095 | 53,119 | 51,749 | 53,682 | +3.7% | +0.3% | |
| Net debt | 16,170 | 17,787 | 18,501 | 20,345 | 18,719 | 17,579 | 18,803 | 16,747 | -10.9% | -17.7% | |
| Stockholders' equity | 7,200 | 6,333 | 6,683 | 5,334 | 6,181 | 6,721 | 7,489 | 8,768 | +17.1% | +64.4% | |
| Net debt / TTM EBITDA |
NOT DISCLOSED
10-Q
|
— | — | 1.67× | 4.43× | — | — | 1.91× | 1.45× | -23.9% | -67.2% |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM18,803
TOTAL DEBT-159
CASH & EQUIVALENTS-1,897
TO16,747
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗