Three-Statement Breakdown
REVENUE UP
Revenue rose 7.2% year over year to $77.0B, and carried a 8.2% net margin.
REVENUE
+7.2%
77,014
GROSS PROFIT
+54.9%
9,086
NET INCOME
+49.5%
6,287
EPS (DILUTED)
—
—
| Income statement | TTM 24-09 | TTM 24-12 | TTM 25-03 | TTM 25-06 | TTM 25-09 | TTM 25-12 | TTM 26-03 | vs prior TTM | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 71,295 | 71,043 | 71,811 | 71,844 | 73,349 | 75,048 | 75,106 | 77,014 | +2.5% | +7.2% | |
| Cost of revenue | (62,760) | (64,113) | (64,551) | (65,980) | (67,362) | (67,429) | (67,732) | (67,928) | +0.3% | +3.0% | |
| Gross profit | 8,535 | 6,930 | 7,260 | 5,864 | 5,987 | 7,619 | 7,374 | 9,086 | +23.2% | +54.9% | |
| Operating income | 8,610 | 7,013 | 7,356 | 5,956 | 6,096 | 7,731 | 7,422 | 9,153 | +23.3% | +53.7% | |
| Interest expense | (1,026) | (1,036) | (1,049) | (1,062) | (1,092) | (1,118) | (1,119) | (1,111) | -0.7% | +4.6% | |
| Income tax | (1,171) | (884) | (918) | (686) | (710) | (905) | (867) | (1,134) | +30.8% | +65.3% | |
| Net income | 6,675 | 5,336 | 5,503 | 4,204 | 4,200 | 5,017 | 4,793 | 6,287 | +31.2% | +49.5% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · GROSS PROFIT · YoY BRIDGE
FROM5,864
REVENUE+5,170
COST OF REVENUE-1,948
TO9,086
No bridge for this line yet — select Gross profit to see its YoY walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-23 ↗