Three-Statement Breakdown
LITTLE CHANGED
Net debt was little changed at $5.9B, and stands at 1.99× annualized EBITDA.
CASH
+26.2%
670
TOTAL DEBT
+0.5%
6,571
NET DEBT
-1.8%
5,901
NET DEBT / ANN. EBITDA
-13.3%
1.99×
| Balance sheet | 24-09 | 24-12 | 25-03 | 25-06 | 25-09 | 25-12 | 26-03 | QoQ | YoY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | 410 | 715 | 698 | 1,499 | 528 | 789 | 531 | 670 | +26.2% | -55.3% | |
| Accounts receivable | 1,231 | 1,152 | 1,392 | 1,441 | 1,662 | 1,410 | 1,784 | 1,720 | -3.6% | +19.4% | |
| Inventories | 2,380 | 2,314 | 2,378 | 2,571 | 2,747 | 2,745 | 2,850 | 2,857 | +0.2% | +11.1% | |
| Other current assets | 202 | 212 | 247 | 285 | 315 | 263 | 340 | 345 | +1.5% | +21.1% | |
| Total current assets | 4,774 | 4,943 | 5,255 | 6,354 | 5,788 | 5,694 | 5,973 | 6,041 | +1.1% | -4.9% | |
| Current ratio | 1.30× | 1.30× | 1.34× | 1.76× | 1.42× | 1.11× | 1.02× | 1.12× | +9.5% | -36.4% | |
| Goodwill | 8,786 | 8,710 | 8,787 | 8,936 | 9,853 | 10,216 | 10,625 | 10,603 | -0.2% | +18.7% | |
| Property, plant & equipment | 1,439 | 1,447 | 1,462 | 1,476 | 1,534 | 1,616 | 1,653 | 1,653 | +0.0% | +12.0% | |
| Total assets | 18,644 | 18,702 | 19,096 | 20,391 | 21,527 | 22,069 | 23,196 | 23,128 | -0.3% | +13.4% | |
| Return on assets (annualized) | 6.1% | 4.5% | 6.7% | 6.6% | 5.8% | 3.7% | 6.2% | 6.8% | +9.4% | +3.6% | |
| Accounts payable | 1,338 | 1,300 | 1,324 | 1,407 | 1,429 | 1,402 | 1,423 | 1,427 | +0.3% | +1.4% | |
| Accrued liabilities | 652 | 626 | 635 | 675 | 759 | 727 | 792 | 779 | -1.6% | +15.4% | |
| Short-term debt | 500 | 500 | 504 | 0 | 251 | 1,250 | 1,830 | 1,656 | -9.5% | — | |
| Total current liabilities | 3,681 | 3,792 | 3,927 | 3,606 | 4,064 | 5,150 | 5,835 | 5,387 | -7.7% | +49.4% | |
| Long-term debt | 3,517 | 3,480 | 3,503 | 4,784 | 5,034 | 4,291 | 4,708 | 4,915 | +4.4% | +2.7% | |
| Total liabilities | 8,353 | 8,569 | 8,682 | 9,546 | 10,432 | 10,879 | 12,045 | 11,884 | -1.3% | +24.5% | |
| Net debt | 3,607 | 3,265 | 3,309 | 3,285 | 4,757 | 4,752 | 6,007 | 5,901 | -1.8% | +79.6% | |
| Stockholders' equity | 10,291 | 10,133 | 10,414 | 10,845 | 11,095 | 11,190 | 11,151 | 11,244 | +0.8% | +3.7% | |
| Net debt / TTM EBITDA | 1.59× | 1.77× | 1.39× | 1.39× | 1.92× | 2.41× | 2.29× | 1.99× | -13.3% | +42.4% | |
Click a line to select it — Enter or the EXPAND pill folds out its quarter-by-quarter history.
SELECTED · NET DEBT · QoQ BRIDGE
FROM6,007
TOTAL DEBT+33
CASH & EQUIVALENTS-139
TO5,901
No bridge for this line yet — select Net debt to see its QoQ walk.
↹ CLICK A LINE TO SELECT · ⌘F FIND LINE ITEM
SRC 10-Q FILED 2026-07-22 ↗